Minoan Gaia – Barley rusk
3 in stock (can be backordered)
Nutritional Value | ||
per 100g: | per serving(1pc-30g): | |
Energy | 1470kj/351kcal | 176kcal/8% |
Fat | 2g | 1g/1% |
of which saturated | 0,6g | 0,3g/2% |
Carbohydrate | 64,7g | |
of which sugars | 3,7g | 1,4g/2% |
Diet Fiber | 11,9g | |
Protein | 12,6g | |
Salt | 2g | 1g/17% |
Net Weight:630g
Additional information
Weight | 0.630 kg |
---|
Be the first to review “Minoan Gaia – Barley rusk” Cancel reply
SKU: 975IN202718 - Need Help? Contact Us Leave Feedback
Category: Bakery
Tag: Minoan Gaia
Reviews
There are no reviews yet.